Freezing block Depression
Hollie Woods & Rebecca Thomas
Monday, May 24, 2010Â
entropy and Observations:
Table 1: Data for Determining the Freezing compass point of Pure Cyclohexane (Part 1)
Time (minutes)| Temperature (°C)|
0| 22.1|
0.5| Â 20.5|
1| Â 15.3|
1.5| Â 11.0|
2| Â 9.5|
2.5| Â 8.7|
3| Â 8.3|
3.5| Â 8.0|
4| Â 8.0|
4.5| Â 7.9|
5| Â 7.9|
5.5| Â 7.8|
6| Â 7.8|
6.5| Â 7.7|
7| Â 7.6|
7.5| 7.6Â |
8| Â 7.6|
8.5| Â 7.6|
9| Â 7.6|
9.5| Â 7.5|
10| Â 7.5|
10.5| Â 7.5|
11| Â 7.5|
11.5| Â 7.5|
12| Â 7.5|
12.5| Â 7.5|
13| Â 7.5|
13.5| Â 7.5|
14| Â 7.5|
14.5| Â 7.1|
15| Â 7.0|
Table 2: Data for Determining the Freezing stopover of Naphthalene/Cyclohexane Solution (Part 2)
Time (minutes)| Temperature (°C)|
0| 24.7Â |
0.5| Â 22.5|
1| Â 19.7|
1.5| Â 16.2|
2| Â 14.6|
2.5| Â 13.5|
3| Â 13.4|
3.5| Â 11.2|
4| Â 11.1|
4.5| Â 8.9|
5| Â 7.5|
5.5| Â 6.5|
6| Â 5.9|
6.5| Â 5.0|
7| Â 4.5|
7.5| Â 4.0|
8| Â 3.4|
8.5| Â 3.0|
9| Â 3.0|
9.5| Â 2.8|
10| Â 2.0|
10.5| Â 2.7|
11| Â 2.1|
11.5| 2.0Â |
12| Â 1.9|
12.5| Â 1.8|
13| Â 1.8|
13.5| Â 1.5|
14| Â 1.5|
14.5| 1.5Â |
15| 1.
5Â |
Table 3: Data for Determining the Freezing Point of Unknown/Cyclohexane Solution (Part 3)
Time (minutes)| Temperature (°C)|
0| 23.2Â |
0.5| 16.5Â |
1| Â 11.0|
1.5| Â 8.1|
2| Â 6.9|
2.5| Â 6.0|
3| Â 5.9|
3.5| Â 5.8|
4| Â 5.5|
4.5| Â 5.2|
5| Â 5.0|
5.5| Â 4.9|
6| Â 4.9|
6.5| Â 4.8|
7| Â 4.8|
7.5| Â 4.2|
8| Â 4.1|
8.5| Â 4.1|
9| Â 4.0|
9.5| Â 4.0|
10| Â 4.0|
10.5| 3.9Â |
11| 3.8Â |
11.5| 3.8Â |
12| Â 3.7|
12.5| Â 3.6|
13| Â 3.6|
13.5| Â 3.5|
14| Â 3.5|
14.5| Â 3.5|
15| Â 3.5|
Calculations:
To calculate Freezing point depression surrounded by pure cyclohexane and the solution of cyclohexane and naphthalene: Temperature of pure solvent (freezing point) temperature of solution (freezing point). For fashion model: 8.0 2.0 =...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment